Junming Liu
I am currently a Research Intern at Shanghai AI Lab, where I work on topics related to Generative Intelligence, Multimodal Reasoning, and Graph Theory. Prior to this, I received my Masterβs degree in Computer Science from Tongji University.
My work seeks to enhance the creative capabilities and cognitive depth of AI systems, while ensuring logical consistency through knowledge representations. Recently, my research has been centered around the following areas:
- Generative Modeling for Scientific Discovery.
- Memory-Augmented AI Agents.
- Mid-training and Post-training of Multimodal Large Language Models.
I am actively seeking Research Assistant, Research Internship, and Research Collaboration. I am available for both on-site and remote opportunities. Please feel free to contact me.
News
| Jun, 2026 | Our paper Mixture-of-Experts with Advanced Integrated Collaboration (Mosaic) has been accepted by Knowledge-Based Systems (KBS)! Congrats to all collaborators! ππ |
|---|---|
| May, 2026 | Our paper Neuroevolution for Physical Dynamics (Evo-ManiEarth) has been accepted by IEEE Transactions on Evolutionary Computation (TEVC)! Congrats to all collaborators! ππ |
| Apr, 2026 | Our survey βA Comprehensive Survey of Interaction Techniques in 3D Scene Generationβ has been accepted by IJCAI 2026! We propose a unified taxonomy covering interactive generation, interactive editing, and embodied interaction. A curated list of related papers is available at Link. π€π€ |
| Jan, 2026 | Our paper Domain-Adaptive Model Merging (DMM) has been accepted by ICASSP 2026! ππ |
| Jan, 2026 | Our paper Adversarial Mutual Information Distillation (AMID) has been accepted by WWW 2026! ππ |
| Nov, 2025 | Our paper ReBrain has been accepted by WACV 2026! ππ |
| Aug, 2025 | Our paper Commonality-Oriented Gradient Optimization (COGO) has been accepted by PRCV 2025! ππ |
| Jul, 2025 | Our paper Hierarchical Multi-Agent Retrieval-Augmented Generation (HM-RAG) has been accepted by ACM MM 2025! HM-RAG orchestrates a three-tier agent hierarchy to split complex queries and unify diverse modalities, advancing multimodal RAG reasoning. Code available at Link. π€π€ |
| Jun, 2025 | Our paper Vision-align-to-Language integrated Knowledge Graph (VaLiK) has been accepted by ICCV 2025! VaLiK grounds vision in text and filters noise for annotationβfree MMKGs, boosting LLM reasoning to SOTA with high efficiency. Code available at Link. π€π€ |
| Jan, 2025 | Join Shanghai AI Lab as a Research Intern, targeting Knowledge Reasoning!β‘οΈοΈβ‘οΈ |
Selected Publications
- WWW
AMID: Model-Agnostic Dataset Distillation by Adversarial Mutual Information MinimizationProceedings of the ACM on Web Conference, 2026